| Management number | 211942641 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 211942641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Kids Room, Living Room, Nursery |
| Back Style | pillow |
| Brand Name | Bonrcea |
| Item Depth | 31.9 inches |
| Model Name | RC03 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Seat Height | 19.3 Inches |
| Finish Types | Polished |
| Manufacturer | B&C |
| Model Number | RC03 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood, Fabric |
| Seat Material | Foam |
| Item Type Name | Rocking Chiar |
| Is Customizable | No |
| Item Dimensions | 31.9 x 26.37 x 33.07 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Foot Rest |
| Frame Material Type | Wood |
| Included Components | Ottoman, pillow, rocking chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Female |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.9"D x 26.37"W x 33.07"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | indoor |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form