| Management number | 218897775 | Release Date | 2026/05/03 | List Price | $119.84 | Model Number | 218897775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Ecopia EP500 Touring ECO Tire 175/55R20 89 T Extra Load
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971284626 |
| Size | 175/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 89.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17.64 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone |
| Model Number | 9074 |
| Speed Rating | T |
| Item Diameter | 27.6 Inches |
| Load Capacity | 2819.7 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 27.60 |
| Item Type Name | Summer Touring |
| Item Dimensions | 27.6 x 7.2 x 27.6 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 9074 |
| OEM Equivalent Part Number | AP104296 or 3286341098914 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00092971284626 |
| Vehicle Tire ISO Metric Size Description | 175/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form