| Management number | 223695979 | Release Date | 2026/05/09 | List Price | $13.56 | Model Number | 223695979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 606479836067 |
|---|---|
| ASIN | B07GP6NT5H |
| Color | Race Fit,one Sized Up/Orange-1 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CEROTIPOLAR |
| Model Name | Soft |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Running |
| Style Name | Pro Level Waisted Race Snug Fit |
| collartype | Button-Down |
| Fabric Type | 90%Coolweave10%Spandex |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Ceroti Wear |
| Style Number | Jersey DZ+M |
| Material Type | High Breathable, Hi wicking, Light Weight Pro Cycling Feature Fabric |
| Occasion Type | Cycling, Hiking, Riding, Sports |
| Item Type Name | cycling jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Jersey DZ+M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form