| Management number | 223443746 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223443746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842700197181 |
|---|---|
| ASIN | B0CRCM9Y9K |
| Color | Glow In the Dark |
| Theme | Cartoon/Movie |
| Brand Name | iJoy |
| Model Name | DEB210252 |
| Style Name | Illuminated |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | iJoy |
| Model Number | DEB2434 |
| BuiltIn Media | Case, Battery, Cover, Light, Headset |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone Plastic |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Glow In the Dark |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calls, Workout |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form