| Management number | 223172820 | Release Date | 2026/05/09 | List Price | $8.89 | Model Number | 223172820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CQLZ59LV |
|---|---|
| Color | 07-black/ Gray/ Blue/ Green/ Pink(2 Pockets) |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Diu Life |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Biker Shorts |
| Unit Count | 5 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 5 |
| Target Audience | Women |
| Front Pleat Type | plain |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form