| Management number | 221450972 | Release Date | 2026/05/03 | List Price | $104.00 | Model Number | 221450972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810072806017 |
|---|---|
| Base | Alloy Steel |
| Size | 55"x28" |
| Color | White Frame & White Top |
| Shape | Rectangular |
| Set Name | 4 Legs |
| Base Type | Metal |
| Room Type | Office |
| Top Color | White |
| Base Color | White |
| Brand Name | FLEXISPOT |
| Item Depth | 48 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | Two integrated drawers |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Finish Types | Wood |
| Manufacturer | FLEXISPOT |
| Model Number | QS2W-1470-AU-RP |
| Material Type | Metal, Wood |
| Mounting Type | Floor Mount |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 46 Inches |
| Minimum Height | 28.3 Inches |
| Is Customizable | Yes |
| Item Dimensions | 55.1 x 27.5 x 46 inches |
| Furniture Finish | Maple |
| Lifting Mechanism | Electric |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 28.3 Inches |
| Additional Features | 4-Leg Standing Desk, 220lb High Load Capacity, Memory Controller |
| Frame Material Type | Metal |
| Included Components | [Desk] |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Drawer Glide Mechanism | [Basic] |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | QS2W-1470-AU-RP |
| Item Dimensions D x W x H | 43"D x 70"W x 47"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 175 Pounds |
| Working Surface Diagonal Length | 62.75 Inches |
| Assembly Instructions Description | Simple assembly required. Ready to use once assembled. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form