| Management number | 223080001 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223080001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725570782 |
|---|---|
| ASIN | B0BLB73Y6Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Franklin Sports |
| Model Name | Knicker Style Baseball Pants |
| Rise Style | High Rise |
| Sport Type | Baseball, Softball |
| Style Name | Knicker Style Baseball Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Franklin Sports |
| Style Number | 23447F2Z |
| Material Type | Polyester |
| Occasion Type | Construction,Sports |
| Pattern Style | Solid |
| Item Type Name | Knee High Softball Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Two back pockets |
| Included Components | (1) Pair of pants |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | 23447F2Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Apparel Occasion and Lifestyle | Uniform |
| Manufacturer Warranty Description | 90 Day Limited |
| Global Trade Identification Number | 00025725570782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form