| Management number | 223784110 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223784110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 695764801149 |
|---|---|
| ASIN | B073BLF9NM |
| Size | 8.45 Fl Oz (Pack of 2) |
| Flavor | Balsamic Vinegar Glaze |
| Cuisine | Italian |
| Protein | 0 Grams |
| Diet Type | Gluten Free |
| Item Form | Balsamic Vinegar |
| Specialty | No GMO |
| Brand Name | Giusti |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Manufacturer | Giuseppe Giusti |
| Liquid Volume | 33.8 Fluid Ounces |
| Coin Variety 1 | Balsamic Vinegar |
| Container Type | Plastic Bottle |
| Number of Items | 2 |
| Region of Origin | Italy |
| Item Package Weight | 0.66 Kilograms |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | All Ages |
| Vitamins And Minerals | 0, 0, 0, 0, 0, 0, 7 Grams, 0, 0, 0, 0, 7 Milligrams, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 7.00 Milligrams |
| Recommended Uses For Product | Meat, Cheese, Salads, Desserts, Pasta, Risotto, Fish |
| Total Servings Per Container | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form