| Management number | 226397200 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 226397200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952519167 |
|---|---|
| ASIN | B08J2946KW |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Hallusa Natural |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.04 ounces |
| Manufacturer | Hallusa Natural |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition., Do not use if safety seal is damaged or missing. store in a cool, dry place. |
| Package Quantity | 60 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Pumpkin Seed, Pygeum Africanum, Saw Palmetto, Vitamin E, Zinc |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Bladder Support, Prostate Health, Urinary Tract Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form