| Management number | 222893212 | Release Date | 2026/05/09 | List Price | $9.73 | Model Number | 222893212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for sunny days, the Electrify Powered by Coolcore® Tee from Holloway features Coolcore® fabric technology that is engineered to distribute moisture quickly throughout the garment. Made from a heathered wicking knit that protects against the sun (50+ UPF on body, 25+ on mesh inserts), this t-shirt will keep you cool and dry on the hottest of days.
| UPC | 765689149739 |
|---|---|
| ASIN | B098854JDJ |
| Color | Purple Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Holloway |
| Model Name | Holloway Electrify Powered By Coolcore® Tee |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Holloway Electrify Powered By Coolcore® Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 87% polyester, 13% elastane heathered wicking knit with Coolcore® fabric technology |
| Sleeve Type | Short Sleeve |
| Manufacturer | Holloway |
| Style Number | 222571 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 222571 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00765689149739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form