| Management number | 220579882 | Release Date | 2026/05/03 | List Price | $8.30 | Model Number | 220579882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft baked with a crispy outside, these Bars are a perfect part of an on-the-go breakfast. Each two-bar pack has at least one full serving of whole grains.
| UPC | 602652288692 602652259081 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Color | 24 Bars |
| Flavor | Almond Butter |
| Protein | 8 Grams |
| Diet Type | Gluten Free, Kosher |
| Specialty | Gluten Free,Kosher,Low Sodium |
| Brand Name | KIND |
| Unit Count | 42.24 Ounce |
| Manufacturer | KIND – Pallet Order |
| Total Eaches | 1 |
| Coin Variety 1 | Almond Butter |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Product Benefits | Complete |
| Material Features | Gluten Free, Kosher Certified, Low So |
| Package Type Name | Pouch |
| Item Package Weight | 0.73 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form