| Management number | 223176872 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223176872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09Z276HK8 |
|---|---|
| Size | Medium (Back: 13.4" - 16.1"; Weight: 14 - 25LB) |
| Color | Blue Strips |
| Style | Striped |
| Theme | Pet Recovery |
| Pattern | Striped |
| Occasion | Spaying/Neutering, Tumor Removal or Orthopedic Surgery, Dermatitis/Allergies, Open Wounds, Alternative to E-Collar, Senior Dog Care, ect |
| Pet Type | Dog |
| Neck Size | 12.9 inches |
| Brand Name | Kuoser |
| Chest Size | 23.2 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton,Spandex |
| League Name | NBA |
| Animal Theme | Dog |
| Closure Type | Hook & Loop |
| Manufacturer | Kuoser |
| Model Number | C118-Kuoser-037USHF-Blue-M |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Item Type Name | pet-surgery-recovery-suits |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable, Easy to Use |
| Breed Recommendation | Medium Breeds |
| Age Range Description | all life stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C118-Kuoser-037USHF-Blue-M |
| Product Care Instructions | Clean after Use |
| Minimum Weight Recommendation | 14 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form