| Management number | 224743449 | Release Date | 2026/05/09 | List Price | $12.78 | Model Number | 224743449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054481023 |
|---|---|
| ASIN | B0CF47LBHP |
| Flavor | Meyer Lemon & Elderberry Blast |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 32.00 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Liquid Health |
| Number of Items | 1 |
| Product Benefits | Prenatal |
| Allergen Information | Abalone Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prenatal |
| Specific Uses For Product | Prenatal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form