| Management number | 219982131 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 219982131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701819248330 |
|---|---|
| size | Medium |
| Brand | Sam Edelman |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Capacity | 2.5 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Ethyl Top Zip E/W Tote |
| Strap Type | Shoulder |
| Style Name | Everyday |
| Unit Count | 1 Count |
| Fabric Type | Polyurethane |
| Handle Type | Top Handle and Shoulder Strap |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Polyurethane |
| Handle Material | Leather |
| Item Dimensions | 19.69 x 12.6 x 5.51 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Special Features | Reusable, Portable |
| Material Features | durable and water-resistant |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Frontwall Zip Pocket, Two Frontwall Slip Pockets |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 19.69"L x 12.6"W x 5.51"H |
| Product Care Instructions | Machine Wash (except for padded laptop sleeve), Wipe with Dry Cloth or Wipe with Damp Cloth for exterior |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Errands, Casual Outings, Professional Settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form