| Management number | 221628195 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221628195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 798837796813 735533950385 791769455254 778295202231 708574001415 |
|---|---|
| Brand Name | Santevia |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Santevia |
| Model Number | S141 |
| Material Type | Stone |
| Item Type Name | Santevia Water Systems Mineral Stones |
| Number of Items | 1 |
| Product Benefits | Increases pH Level, Removes Heavy Metals, Helps to Sterilize and Prevent Secondary Breeding of Bacteria and Other Germs from Stored Water |
| Included Components | Mineral Stones |
| Manufacturer Part Number | 708574001415 |
| Item Dimensions D x W x H | 1.4"D x 4.5"W x 6"H |
| External Testing Certification | NSF |
| Compatible Water Purifier Models | Santevia Gravity Water System |
| Manufacturer Warranty Description | 30 day money back guarantee |
| Global Trade Identification Number | 00708574001415 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form