| Management number | 223735749 | Release Date | 2026/05/09 | List Price | $79.58 | Model Number | 223735749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D857MPPR |
|---|---|
| Brand | SCARPA |
| Color | Petrol |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mojito |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Mojito |
| Item Weight | 367 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 32605/350.601 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Water Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor, Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 32605/350.601-Pet-44.5 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form