| Management number | 220063476 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220063476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949959664 |
|---|---|
| Brand | Rmana |
| Color | Black |
| Shape | Round |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Item Weight | 55 Grams |
| Screen Size | 1 Inches |
| Closure Type | Continuous |
| Display Type | Digital |
| Manufacturer | Rmana |
| Model Number | R12 |
| BuiltIn Media | After-sales cards*1, Charging Case*1, Smart Ring*1, USB Charging Cable*1, User Manual*1 |
| Warranty Type | Extended |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | IOS, Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker/ Touchscreen/Lightweight/ Color Display Screen /Blood Pressure |
| Battery Charge Time | 1 Hours |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Blood Pressure Monitor, Calendar, Contacts, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Reminders, Sleep Monitor, Time Display, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices and IOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form