| Management number | 222888284 | Release Date | 2026/05/09 | List Price | $10.91 | Model Number | 222888284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-soft, cotton-blend fabric provides all-day comfort. Material wicks sweat & dries really fast. Ribbed collar.
| UPC | 192810741591 |
|---|---|
| ASIN | B07L99LRH7 |
| Color | Ash Gray (013)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Unstoppable Knit Short-sleeve Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Unstoppable Knit Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1345643 |
| Material Type | Ash,Cotton |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1345643-013-Medium |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00192810741591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form