| Management number | 223186476 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223186476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hayden stretch twill soft desert twill boot leg pant
| UPC | 756571327151 |
|---|---|
| ASIN | B01NCYN1DI |
| Color | Black Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | UNIONBAY |
| Model Name | Stretch Uniform Bootcut Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Uniform Bootcut Work Pant |
| Weave Type | Woven |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Seattle Pacific Ind./Unionbay- Junior's |
| Style Number | J3W8H38 |
| Material Type | Cotton,Spandex,Twill |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket |
| Apparel Closure Type | Zip fly with button closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | J3W8H38 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Golf |
| Global Trade Identification Number | 00756571327151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form