| Management number | 220195541 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220195541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Creamy Classics |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Wild Bill's |
| Coin Variety 1 | Cream Soda Variety Pack |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.76 Kilograms |
| Special Ingredients | Pure cane sugar |
| Age Range Description | Adult |
| Specific Uses For Product | General consumption, meal pairing, cocktail and mocktail mixer, snack accompaniment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General consumption, meal pairing, cocktail and mocktail mixer, snack accompaniment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form