| Management number | 216748094 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216748094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Theme | Mother's Day, Father's Day, Easter, Anniversary, Party, Brithday, Wedding & Engagement, Graduation, Christmas, Thanksgiving |
| Seasons | All Seasons, Autumn, Spring, Summer, Winter |
| Voltage | 12 Volts (DC) |
| Wattage | 36 watts |
| Occasion | Terrace, Garden, Gazebo, Yard, Porch, Pool, Pergola, Patio, Backyard, Balcony, Cafe, Camping |
| Bulb Base | E26 |
| Brand Name | XMCOSY+ |
| Unit Count | 1.0 Count |
| Item Length | 123 Feet |
| Light Color | Warm White |
| Manufacturer | XMCOSY+ |
| Model Number | YJ-2-40 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | App, Voice |
| Bulb Shape Size | S14 |
| Controller Type | Amazon Alexa, App Control, Voice Control |
| Number of Items | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Adjustable 1%-100% Brightness, Double Filament S14 Edison Bulb, Energy Efficient & Support 110-240V AC Input, Schedule for Automatic On-Off, Shatterproof, Waterproof |
| Included Components | 123Ft - 40 Bulbs String Lights *1 (Total 123Ft Includes Controller), Instruction Manual *1, Smart Controller/Adapter *1, Spare Edison Bulb *2 |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Light Sources | 40 |
| Manufacturer Warranty Description | 1 year. |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form